2024 Kevin " The Pup Huntley Memorial June 21, 202...
5/13/2024 -
The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers
Tres Mehler Victorius At LPS Saturday Night In The...
5/15/2024 -
On a great weather evening at LPS 19 entries came to do battle in the Lentz Paving Indiana RaceSavers IMCA group. The 3 qualifying groups were led by
Bradley Sterrett Repeats at Bloomington Speedway!
5/13/2024 -
There were 21 cars entered on the big Larry Rice Classic night at Bloomington Speedway for the Lentz Paving Indiana Racesavers. The 3 groups in quali
-
Tres Mehler Victorius At LPS Saturday Night In The Lentz Paving I...
5/15/2024On a great weather evening at LPS 19 entries came to do battle in the Lentz Paving Indiana RaceSavers IMCA group. The 3 qualifying groups were led by Dillan Baldwin, Jeff Wimmenauer and Ethan Barrow. The heat race spin for the invert was a 2. Riverway Plumbing Heat race...more
2024 Kevin " The Pup Huntley Memorial June 21, 2024
5/13/2024The 3rd Annual Kevin "The Pup" Huntley Memorial will feature 305 Racesaver Sprints and 410 Maverick Winged Sprint Series. Kevin raced both Racesavers and 410 winged cars in his successful racing career. Please join us for evening of celebration that will include...more
Bradley Sterrett Repeats at Bloomington Speedway!
5/13/2024There were 21 cars entered on the big Larry Rice Classic night at Bloomington Speedway for the Lentz Paving Indiana Racesavers. The 3 groups in qualifying were led by Tyson Lady, Dillan Baldwin and Jordan Welch. This setup the 3 heats with all cars transferring to the...more
Lentz Paving Racesaver Night at Bloomington May 3rd Goes To Bradl...
5/7/2024The 2nd night of the Lentz Paving Racesavers season had 19 entries at the Red Clay of Bloomington. This would setup a 3 heat format all cars transferring. The 3 drivers that were the fast times in each of their groups were Ethan Barrow, Jordan Welch and Dillan Baldwin. ...more
8/10/2024 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 1 | |
2 | 5 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 3 | |
3 | 18 | 14B | Braxton Cummings Bedford, IN | Bedford, IN | 15 | |
4 | 7 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 3 | |
5 | 6 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 | |
6 | 3 | 23T | Ashton Thompson Salem, IN | Salem, IN | -3 | |
7 | 10 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 3 | |
8 | 16 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 8 | |
9 | 11 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 2 | |
10 | 12 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 2 | |
11 | 14 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 3 | |
12 | 13 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 1 | |
13 | 19 | 36M | Barry Miller Bedford, IN | Bedford, IN | 6 | |
14 | 20 | 24X | Levi Winget Wabash, IN | Wabash, IN | 6 | |
15 | 9 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | -6 | |
16 | 17 | 96 | Cole Parker Coal City, IN | Coal City, IN | 1 | |
17 | 15 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | -2 | |
18 | 4 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | -14 | |
19 | 8 | 60 | John Wolfarth Boonville, IN | Boonville, IN | -11 | |
20 | 1 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | - | |
2 | 2 | 96 | Cole Parker Coal City, IN | Coal City, IN | - | |
3 | 4 | 14B | Braxton Cummings Bedford, IN | Bedford, IN | 1 | |
4 | 3 | 36M | Barry Miller Bedford, IN | Bedford, IN | -1 | |
5 | 5 | 24X | Levi Winget Wabash, IN | Wabash, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | - | |
7 | 8 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | 1 | |
8 | 10 | 17C | Jesse Cooper Paragon, IN | Paragon, IN | 2 | |
9 | 11 | 3 | Kouri Hoffman Elwood, IN | Elwood, IN | 2 | |
10 | 7 | 22X | Blaine Hix Central Point, OR | Central Point, OR | -3 | |
DNS | 9 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | - | |
3 | 5 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 2 | |
4 | 3 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 | |
5 | 7 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 | |
Top 5 transfer | ||||||
6 | 4 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | -2 | |
7 | 6 | 14B | Braxton Cummings Bedford, IN | Bedford, IN | -1 | |
8 | 8 | 22X | Blaine Hix Central Point, OR | Central Point, OR | - | |
9 | 9 | 17C | Jesse Cooper Paragon, IN | Paragon, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | - | |
2 | 2 | 23T | Ashton Thompson Salem, IN | Salem, IN | - | |
3 | 3 | 60 | John Wolfarth Boonville, IN | Boonville, IN | - | |
4 | 5 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 1 | |
5 | 6 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 1 | |
Top 5 transfer | ||||||
6 | 4 | 96 | Cole Parker Coal City, IN | Coal City, IN | -2 | |
7 | 7 | 24X | Levi Winget Wabash, IN | Wabash, IN | - | |
8 | 8 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | - | |
9 | 9 | 3 | Kouri Hoffman Elwood, IN | Elwood, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 2 | |
2 | 2 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - | |
3 | 4 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 1 | |
4 | 5 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 1 | |
5 | 6 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | 1 | |
Top 5 transfer | ||||||
6 | 7 | 36M | Barry Miller Bedford, IN | Bedford, IN | 1 | |
7 | 8 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 1 | |
8 | 1 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Justin Mathews Bloomington, IN | Bloomington, IN | 12.425 | |
2 | 3 | 93 | Dean Barnes Banbury, OXF | Banbury, OXF | 12.675 | |
3 | 5 | 5M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | 12.705 | |
4 | 8 | 11R | Blayne Ridgley Bruceville, IN | Bruceville, IN | 12.812 | |
5 | 9 | 3M | Tres Mehler Oblong, IL | Oblong, IL | 13.003 | |
6 | 7 | 14B | Braxton Cummings Bedford, IN | Bedford, IN | 13.185 | |
7 | 1 | 21H | Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 13.204 | |
8 | 4 | 22X | Blaine Hix Central Point, OR | Central Point, OR | 13.383 | |
9 | 2 | 17C | Jesse Cooper Paragon, IN | Paragon, IN | 13.726 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Ethan Barrow Unionville, IN | Unionville, IN | 12.156 | |
2 | 2 | 23T | Ashton Thompson Salem, IN | Salem, IN | 12.494 | |
3 | 1 | 60 | John Wolfarth Boonville, IN | Boonville, IN | 12.538 | |
4 | 6 | 96 | Cole Parker Coal City, IN | Coal City, IN | 12.854 | |
5 | 7 | 26 | Keith Langley Bloomington, IN | Bloomington, IN | 12.992 | |
6 | 5 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 13.125 | |
7 | 9 | 24X | Levi Winget Wabash, IN | Wabash, IN | 13.779 | |
8 | 8 | 81 | Alan Brown Brownsburg, IN | Brownsburg, IN | 14.524 | |
9 | 3 | 3 | Kouri Hoffman Elwood, IN | Elwood, IN | 14.984 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 23P | John Paynter Jr Bloomington, IN | Bloomington, IN | 11.976 | |
2 | 3 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 12.218 | |
3 | 7 | 15J | Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 12.529 | |
4 | 5 | 64S | Blake Sholders Vincennes, IN | Vincennes, IN | 12.832 | |
5 | 6 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 12.928 | |
6 | 4 | 88 | Charlie Stines Martinsville, IN | Martinsville, IN | 13.072 | |
7 | 2 | 36M | Barry Miller Bedford, IN | Bedford, IN | 13.389 | |
8 | 1 | 22 | Schuyler Nahre Indianapolis, IN | Indianapolis, IN | 13.569 |